Color is not only a chromatic mixture but a series of sensations, ideas and thoughts that are being evoked. “Powder Blue” has been chosen for the new MIG 630 Color Edition. In the oriental culture the blu, in all its shades, is linked to longevity which well represents the iconic model of the brand. First ebike branded by THOK, it’s always been the cornerstone of the range. Its winning and timeless geometries make it constantly current, modern, everlasting. From now it joins the MIG 630 with native livery.
This e-bike is sold out. Leave your email to be updated on availability.
Prompt delivery
Italian Style by Drudi Performance
Frame | Alloy frame 6061 T4 T6 with 140mm rear travel, forged and CNC parts, hydroformed tubes, geometry 29"/27.5", semi-integrated battery |
Sizes | S - M - L - XL |
Power supply | SHIMANO STEPS E7000 - 60 Nm (250W) - 630 Wh waterproof battery |
Display and shifter | Cyclo Computer SC-E7000 with 1,39" display - SW-E7000 ergonomic controller (Eco, Trail, Boost e Power-Walk) |
Fork | ROCK SHOX - 35 RC, Boost 150 mm travel, 15x110 mm, 35mm chassis, 150mm travel suspension, external rebound and low speed compression. |
Rear shock | ROCK SHOX - DELUXE Select R Air, custom tuned Thok, metric 210 x 55 mm |
Brakes | SRAM - GUIDE T 4 calipers, with 200mm rotor disks |
Derailleur | SRAM - SX Eagle 12s |
Shifter | SRAM - SX Eagle trigger 12s |
Cassette | SRAM - SX Eagle 12s, 11-50 |
Chain | SRAM - SX Eagle 12s |
Crank | FSA chainring 34 T |
Wheels | THOK Drift - 29"x30 mm (Size S 27.5"x35 mm) front & 27.5"x35 mm rear |
Stem | THOK Force - 35mm clamp oversize, 45 mm length |
Handlebar | THOK Oversize bar 35 mm, rise 20 mm |
Grips | THOK - Lock-On grip |
Tires | MAXXIS - Assegai 29x2.6 (Size S 27.5x2.6) front & 27.5x2.6 rear 3C / EXO+ / TR |
Seatpost | THOK telescopic dropper post (125 mm size S - 150 mm other sizes) |
Saddle | THOK Fit in Chromo |
Pedals | Pedals in polyethylene |
Weight | 23,8 Kg (Medium size without pedals) |
S |
M |
L |
XL |
|
MIG-630 |
154 - 165cm |
166 - 174 cm |
175- 184 cm |
185cm e oltre |
Questa tabella dimensionale in funzione dell'altezza è solo un suggerimento.
La dimensione ottimale della bike dipende anche da altre caratteristiche fisiche e dallo stile di guida del rider.
S | M | L | XL | |
---|---|---|---|---|
A - Top Tube Length, Orizzontal (mm) | 560 | 600 | 630 | 665 |
B - Reach (mm) | 413 | 432 | 456 | 483 |
C - Stack (mm) | 596 | 606 | 624 | 642 |
D - Seat Tube Length - center to Top (mm) | 400 | 435 | 470 | 520 |
E - ChainStay Length (mm) | 450 | 450 | 450 | 450 |
F - Head Tube Angle | 66° | 66° | 66° | 66° |
G - Seat Tube Angle | 74,7° | 74,7° | 74,7° | 74,7° |
H - BB Drop (mm) | 13 | 13 | 13 | 13 |
I - Wheel Base (mm) | 1165 | 1189 | 1229 | 1255 |
K - Head Tube Length (mm) | 100 | 110 | 130 | 150 |
L - Fork Offset (mm) | 44 | 44 | 44 | 44 |
M - Bottom Bracket Height (mm) | 350 | 350 | 350 | 350 |
Handlebar Width (mm) | 780 | 780 | 780 | 780 |
Stem Length (mm) | 45 | 45 | 45 | 45 |
Crank Lenght (mm) | 165 | 165 | 165 | 165 |
Dropper (mm) | 125 | 150 | 150 | 150 |
Fork height (mm) | 552 | 552 | 552 | 552 |
Standover (mm) | 810 | 810 | 810 | 810 |
Trail | 114,6 | 114,6 | 114,6 | 114,6 |
Tag @thok_ebikes in your photos.