Come scegliere la bici

HOW TO CHOOSE
YOUR CORRECT SIZE

 

S

M

L

XL

MIG/MIG-R

MIG-HT

154 - 164cm

140 -164cm

165 - 174cm

165 - 174cm

175- 184cm

175 - 184cm

185cm and more

185cm and more

This size table based on your height is only a suggestion.
The optimal frame size also depends on other physical charactheristics and personal riding style.

GEOMETRY

The geometry of the MIG delivers consistent performance on each trail: uphill, downhill, technical or steep. The short chainstays and the deep center of gravity ensure awesome bike’s handling, giving you a feeling of complete control, with a perfect mix of stability and agility at your disposal.Electric bicycle specs, e-bike and mountain bike for trial and outdoor action lifestyle. Thok Ebikes.

MIG and MIG-R geometries

  S M L XL
D - Seat Tube Length - center to Top (mm) 400 435 470 520
A - Top Tube Length, Orizzontal (mm) 560 585 615 650
    Bottom Bracket Height (mm) 342 342 342 342
H - BB Drop (mm) 16 16 16 16
E - ChainStay Length (mm) 450 450 450 450
G - Seat Tube Angle 74,5° 74,5° 74,5° 74,5°
F - Head Tube Angle 66° 66° 66° 66°
K - Head Tube Length (mm) 100 100 130 150
I - Wheel Base (mm) 1157 1183 1214 1251
C - Stack (mm) 596 606 624 642
B - Reach (mm) 405 426 450 479
    Handlebar Width (mm) 780 780 780 780
    Stem Length (mm) 40 40 50 50
    Crank Lenght (mm) 170 170 170 170
M - BB Hight (mm) Tire 27.5x2.8 350 350 350 350
L - Fork Offset (mm) 51 51 51 51

MIG-HT geometries

  S M L XL
D - Seat Tube Length - center to Top (mm) 374 434 470 505
A - Top Tube Length, Orizzontal (mm) 578 599 625 647
M - Bottom Bracket Height (mm) 322 322 322 322
H - BB Drop (mm) 55 55 55 55
E - ChainStay Length (mm) 450 450 450 450
G - Seat Tube Angle 74° 74° 74° 74°
F - Head Tube Angle 66,5° 67° 67° 67°
K - Head Tube Length (mm) 110 110 130 150
I - Wheel Base (mm) 1148 1164 1193 1217
B - Reach (mm) 399 419 440 457
    Handlebar Width (mm) 750 750 750 750
    Stem Length (mm) 60 60 60 60
    Crank Lenght (mm) 165 165 165 165

Our latest posts

Tag @thok_ebikes in your photos.